NFL – Super Bowl’s [Updated till 57]
Note: The following disclaimer policy governs this post or article.
Superbowl Facts [Till Number 57]
The below is the table of NFL Super Bowl Winners. Feel free to sort yourself to see the results in a specific order!! 😉
SL.No | DATE | SUPER BOWL NO. | TEAM NAME (Winner) | AGAINST | SCORE | STADIUM NAME | LOCATION | COMMENTS |
---|---|---|---|---|---|---|---|---|
1 | Jan 15th, 1967 | I | Green Bay Packers | Kansas City Chiefs | 35-10 | LA Memorial Coliseum | Los Angeles, CA | |
2 | Jan 14th, 1968 | II | Green Bay Packers | Oakland Raiders | 33-14 | Orange Bowl | Miami, FL | |
3 | Jan 12th, 1969 | III | New York Jets | Baltimore Colts | 16-7 | Orange Bowl | Miami, FL | |
4 | Jan 11th, 1970 | IV | Kansas City Chiefs | Minnesota Vikings | 23-7 | Tulane Stadium | New Orleans, LA | |
5 | Jan 17th, 1971 | V | Indianapolis Colts | Dallas Cowboys | 16-13 | Orange Bowl | Miami, FL | At that time they were known as Baltimore Colts, relocated to Indianapolis in 1984 |
6 | Jan 16th, 1972 | VI | Dallas Cowboys | Miami Dolphins | 24-3 | Tulane Stadium | New Orleans, LA | |
7 | Jan 14th, 1973 | VII | Miami Dolphins | Washington Redskins | 14-7 | LA Memorial Coliseum | Los Angeles, CA | |
8 | Jan 13th, 1974 | VIII | Miami Dolphins | Minnesota Vikings | 24-7 | Rice Stadium | Houston, TX | |
9 | Jan 12th, 1975 | IX | Pittsburg Steelers | Minnesota Vikings | 16-6 | Tulane Stadium | New Orleans, LA | |
10 | Jan 18th, 1976 | X | Pittsburg Steelers | Dallas Cowboys | 21-17 | Orange Bowl | Miami, FL | |
11 | Jan 9th, 1977 | XI | Oakland Raiders | Minnesota Vikings | 32-14 | Rose Bowl | Pasadena, CA | |
12 | Jan 15th, 1978 | XII | Dallas Cowboys | Denver Broncos | 27-10 | Superdome | New Orleans, LA | |
13 | Jan 21st, 1979 | XIII | Pittsburg Steelers | Dallas Cowboys | 35-31 | Orange Bowl | Miami, FL | |
14 | Jan 20th, 1980 | XIV | Pittsburg Steelers | Los Angeles Rams | 31-19 | Rose Bowl | Pasadena, CA | |
15 | Jan 25th, 1981 | XV | Oakland Raiders | Philadelphia Eagles | 27-10 | Superdome | New Orleans, LA | |
16 | Jan 24th, 1982 | XVI | San Francisco 49ers | Cincinnati Bengals | 26-21 | Silverdome | Pontiac, MI | |
17 | Jan 30th, 1983 | XVII | Washington Redskins | Miami Dolphins | 27-17 | Rose Bowl | Pasadena, CA | |
18 | Jan 22nd, 1984 | XVIII | Oakland Raiders | Washington Redskins | 38-9 | Tampa (Fla.) Stadium | Tampa, FL | 1982 season raiders relocated to Los Angeles hence they were called LA Raiders & June 23, 1995 they moved back to Oakland. |
19 | Jan 20th, 1985 | XIX | San Francisco 49ers | Miami Dolphins | 38-16 | Stanford (Cali.) Stadium | Stanford, CA | |
20 | Jan 26th, 1986 | XX | Chicago Bears | New England Patriots | 46-10 | Superdome | New Orleans, LA | |
21 | Jan 25th, 1987 | XXI | New York Giants | Denver Broncos | 39-20 | Rose Bowl | Pasadena, CA | |
22 | Jan 31st, 1988 | XXII | Washington Redskins | Denver Broncos | 42-10 | Jack Murphy Stadium | San Diego, CA | |
23 | Jan 22nd, 1989 | XXIII | San Francisco 49ers | Cincinnati Bengals | 20-16 | Joe Robbie Stadium | Miami, FL | |
24 | Jan 28th, 1990 | XXIV | San Francisco 49ers | Denver Broncos | 55-10 | Superdome | New Orleans, LA | |
25 | Jan 27th, 1991 | XXV | New York Giants | Buffalo Bills | 20-19 | Tampa (Fla.) Stadium | Tampa, FL | |
26 | Jan 26th, 1992 | XXVI | Washington Redskins | Buffalo Bills | 37-24 | Metrodome | Minneapolis, MN | |
27 | Jan 31st, 1993 | XXVII | Dallas Cowboys | Buffalo Bills | 52-17 | Rose Bowl | Pasadena, CA | |
28 | Jan 30th, 1994 | XXVIII | Dallas Cowboys | Buffalo Bills | 30-13 | Georgia Dome | Atlanta, GA | |
29 | Jan 29th, 1995 | XXIX | San Francisco 49ers | San Diego Chargers | 49-26 | Joe Robbie Stadium | Miami, FL | |
30 | Jan 28th, 1996 | XXX | Dallas Cowboys | Pittsburg Steelers | 27-17 | Sun Devil Stadium | Tempe, AZ | |
31 | Jan 26th, 1997 | XXXI | Green Bay Packers | New England Patriots | 35-21 | Superdome | New Orleans, LA | |
32 | Jan 25th, 1998 | XXXII | Denver Broncos | Green Bay Packers | 31-24 | Qualcomm Stadium | San Diego, CA | |
33 | Jan 31st, 1999 | XXXIII | Denver Broncos | Atlanta Falcons | 34-19 | Pro Player Stadium | Miami, FL | |
34 | Jan 30th, 2000 | XXXIV | St. Louis Rams | Tennesse Titans | 23-16 | Georgia Dome | Atlanta, GA | |
35 | Jan 28th, 2001 | XXXV | Baltimore Ravens | New York Giants | 34-7 | Raymond James Stadium | Tampa, FL | |
36 | Feb 3rd, 2002 | XXXVI | New England Patriots | St. Louis Rams | 20-17 | Superdome | New Orleans, LA | Rams played in St. Louis, Missouri, from 1995 to the 2015 season before moving back to Los Angeles, California, where the team had played from 1946 to 1994. |
37 | Jan 26th, 2003 | XXVII | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Qualcomm Stadium | San Diego, CA | |
38 | Feb 1st, 2004 | XXXVIII | New England Patriots | Caroline Panthers | 32-29 | Reliant Stadium | Houston, TX | |
39 | Feb 6th, 2005 | XXXIX | New England Patriots | Philadelphia Eagles | 24-21 | Alltel Stadium | Jacksonville, FL | |
40 | Feb 5th, 2006 | XL | Pittsburg Steelers | Seattle Seahawks | 21-10 | Ford Field | Detroit, MI | |
41 | Feb 4th, 2007 | XLI | Indianapolis Colts | Chicago Bears | 29-17 | Dolphin Stadium | Miami, FL | |
42 | Feb 3rd, 2008 | XLII | New York Giants | New England Patriots | 17-14 | University of Phoenix Stadium | Glendale, AZ | |
43 | Feb 1st, 2009 | XLIII | Pittsburg Steelers | Arizona Cardinals | 27-23 | Raymond James Stadium | Tampa, FL | |
44 | Feb 7th, 2010 | XLIV | New Orleans Saints | Indianapolis Colts | 31-17 | Sun Life Stadium | Miami, FL | |
45 | Feb 6th, 2011 | XLV | Green Bay Packers | Pittsburg Steelers | 31-25 | Cowboys Stadium | Arlington, Tx | |
46 | Feb 5th, 2012 | XLVI | New York Giants | New England Patriots | 21-17 | Lucas Oil Stadium | Indianapolis, IN | |
47 | Feb 3rd, 2013 | XLVII | Baltimore Ravens | San Francisco 49ers | 34-31 | Mercedes-Benz Superdome | New Orleans, LA | |
48 | Feb 2nd, 2014 | XLVIII | Seattle Seahawks | Denver Broncos | 43-8 | MetLife Stadium | East Rutherford, NJ | |
49 | Feb 1st, 2015 | XLIX | New England Patriots | Seattle Seahawks | 28-24 | University of Phoenix Stadium | Glendale, AZ | |
50 | Feb 7th, 2016 | L | Denver Broncos | Caroline Panthers | 24-10 | Levi's Stadium | Santa Clara, California | |
51 | Feb 5th, 2017 | LI | New England Patriots | Atlanta Falcons | 34-28 | NRG Stadium | Houston, TX | |
52 | Feb 4th, 2018 | LII | Philadelphia Eagles | New England Patriots | 41-33 | U.S Bank Stadium | Minneapolis, MN | |
53 | Feb 3rd, 2019 | LIII | New England Patriots | Los Angeles Rams | 13-3 | Mercedes-Benz Stadium | Atlanta, GA | |
54 | Feb 2nd, 2020 | LIV | Kansas City Chiefs | San Francisco 49ers | 31-20 | Hard Rock Stadium | Miami, FL | |
55 | Feb 7th, 2021 | LV | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Raymond James Stadium | Tampa, FL | |
56 | Feb 13th, 2022 | LVI | Los Angeles Rams | Cincinnati Bengals | 23-20 | SoFi Stadium | Inglewood, CA | |
57 | Feb 12th, 2023 | LVII | Kansas City Chiefs | Philadelphia Eagles | 38-35 | State Farm Stadium | Glendale, AZ | |
58 | TBD | TBD | TBD | TBD | TBD | TBD |
Here are some more facts about the Super Bowl:
- Teams that have never played in Super Bowl
- Cleveland Browns
- Houston Texans
- Jacksonville Jaguars
- Detriot Lions
- Teams that have never won a Super Bowl [Apart from the above 4]
- Buffalo Bills
- Cincinnati Bengals
- Tennessee Titans
- San Diego Chargers
- Philadelphia Eagles
- Minnesota Vikings
- Atlanta Falcons
- Carolina Panthers
- Arizona Cardinals
- Miami & New Orleans has hosted the Super Bowl the most times [10 times each].
- The longest winning streak has only been two in a row.
- Broncos have lost the most Super Bowls [5 times] & Vikings and Bills have lost four times each. Bills lost four times in a row.
- The longest run in the Super Bowl was 100 yards after an interception by Pittsburgh Steeler James Harrison during Super Bowl XLII.
- Mike Ditka, Tom Flores, and Tony Dungy have all won a Super Bowl both as a player and as a coach.
- In 1981, Oakland Raiders linebacker Rod Martin set a record with three interceptions.
- In 2000, St. Louis QB Kurt Warner set a record with 414 yards passing.
- In 1989, San Francisco WR Jerry Rice gained 215 yards on 11 catches
- The Cowboys & Steelers have been to the Super Bowl 8 times, whereas the Patriots & Broncos have been seven times each.
- The most convincing victories were in Super Bowl XXVII, where Cowboys bt. Bills 52-17, 49ers bt. Broncos 55-10 in Super Bowl XXIV & Seahawks bt. Broncos 43-8 in Super Bowl XLVIII
- In the 2007 Season, the Patriots had won their first 18 games and lost to the Giants [Super Bowl XLII].
- Under quarterback Tom Brady and head coach Bill Belichick, the Patriots have also compiled the longest winning streak consisting of the regular season and playoff games in NFL history, a 21-game streak from October 2003 to October 2004.
- Jacoby Jones of Baltimore became the first player to score a receiving & return touchdown in a Super Bowl [Super Bowl XLVII]. Jones returned the opening kickoff of the second half for a 108-yard touchdown for the longest play in Super Bowl or postseason history
- More Super Bowl records can be found on Wikipedia.
With these notes, I will sign off! and hope to keep it updated as and when I get something to share about more!
[signoff]
References: