
NFL – Super Bowl’s [Updated till 50]
Note: This post or article are governed by following disclaimer policy.
Superbowl Facts [Till Number 50]
TEAM NAME | SUPER BOWL NO. | YEAR | AGAINST | SCORE | LOCATION | COMMENTS |
---|---|---|---|---|---|---|
Green Bay Packers | I | 1967 | Chiefs | 35-10 | Los Angeles, CA | |
Green Bay Packers | II | 1968 | Raiders | 33-14 | Miami, FL | |
New York Jets | III | 1969 | Colts | 16-7 | Miami, FL | |
Kansas City Chiefs | IV | 1970 | Vikings | 23-7 | New Orleans, LA | |
Indianapolis Colts | V | 1971 | Cowboys | 16-13 | Miami, FL | At that time they were known as Baltimore Colts, relocated to Indianapolis in 1984 |
Dallas Cowboys | VI | 1972 | Dolphins | 24-3 | New Orleans, LA | |
Miami Dolphins | VII | 1973 | Redskins | 14-7 | Los Angeles, CA | |
Miami Dolphins | VIII | 1974 | Vikings | 24-7 | Houston, TX | |
Pittsburg Steelers | IX | 1975 | Vikings | 16-6 | New Orleans, LA | |
Pittsburg Steelers | X | 1976 | Cowboys | 21-17 | Miami, FL | |
Oakland Raiders | XI | 1977 | Vikings | 32-14 | Pasadena, CA | |
Dallas Cowboys | XII | 1978 | Broncos | 27-10 | New Orleans, LA | |
Pittsburg Steelers | XIII | 1979 | Cowboys | 35-31 | Miami, FL | |
Pittsburg Steelers | XIV | 1980 | Rams | 31-19 | Pasadena, CA | |
Oakland Raiders | XV | 1981 | Eagles | 27-10 | New Orleans, LA | |
San Francisco 49ers | XVI | 1982 | Bengals | 26-21 | Pontiac, MI | |
Washington Redskins | XVII | 1983 | Dolphins | 27-17 | Pasadena, CA | |
Oakland Raiders | XVIII | 1984 | Redskins | 38-9 | Tampa, FL | 1982 season raiders relocated to Los Angeles hence they were called LA Raiders & June 23, 1995 they moved back to Oakland. |
San Francisco 49ers | XIX | 1985 | Dolphins | 38-16 | Stanford, CA | |
Chicago Bears | XX | 1986 | Patriots | 46-10 | New Orleans, LA | |
New York Giants | XXI | 1987 | Broncos | 39-20 | Pasadena, CA | |
Washington Redskins | XXII | 1988 | Broncos | 42-10 | San Diego, CA | |
San Francisco 49ers | XXII | 1989 | Bengals | 20-16 | Miami, FL | |
San Francisco 49ers | XXIV | 1990 | Broncos | 55-10 | New Orleans, LA | |
New York Giants | XXV | 1991 | Bills | 20-19 | Tampa, FL | |
Washington Redskins | XXVI | 1992 | Bills | 37-24 | Minneapolis, MN | |
Dallas Cowboys | XXVII | 1993 | Bills | 52-17 | Pasadena, CA | |
Dallas Cowboys | XXVIII | 1994 | Bills | 30-13 | Atlanta, GA | |
San Francisco 49ers | XXIX | 1995 | Chargers | 49-26 | Miami, FL | |
Dallas Cowboys | XXX | 1996 | Steelers | 27-17 | Tempe, AZ | |
Green Bay Packers | XXXI | 1997 | Patriots | 35-21 | New Orleans, LA | |
Denver Broncos | XXXII | 1998 | Packers | 31-24 | San Diego, CA | |
Denver Broncos | XXXIII | 1999 | Falcons | 34-19 | Miami, FL | |
St. Louis Rams | XXXIV | 2000 | Titans | 23-16 | Atlanta, GA | |
Baltimore Ravens | XXXV | 2001 | Giants | 34-7 | Tampa, FL | |
New England Patriots | XXXVI | 2002 | Rams | 20-17 | New Orleans, LA | |
Tampa Bay Buccaneers | XXVII | 2003 | Raiders | 48-21 | San Diego, CA | |
New England Patriots | XXXVIII | 2004 | Panthers | 32-29 | Houston, TX | |
New England Patriots | XXXIX | 2005 | Eagles | 24-21 | Jacksonville, FL | |
Pittsburg Steelers | XL | 2006 | Seahawks | 21-10 | Detroit, MI | |
Indianapolis Colts | XLI | 2007 | Bears | 29-17 | Miami, FL | |
New York Giants | XLII | 2008 | Patriots | 17-14 | Glendale, AZ | |
Pittsburg Steelers | XLIII | 2009 | Cardinals | 27-23 | Tampa, FL | |
New Orleans Saints | XLIV | 2010 | Colts | 31-17 | Miami, FL | |
Green Bay Packers | XLV | 2011 | Steelers | 31-25 | Dallas, Tx | |
New York Giants | XLVI | 2012 | Patriots | 21-17 | Indianapolis, IN | |
Baltimore Ravens | XLVII | 2013 | 49ers | 34-31 | New Orleans, LA | |
Seattle Seahawks | XLVIII | 2014 | Broncos | 43-8 | East Rutherford, NJ | |
New England Patriots | XLIX | 2015 | Seahawks | 28-24 | Glendale, AZ | |
Denver Broncos | XL | 2016 | Panthers | 24-10 | Santa Clara, California |
The below is the table of NFL Super Bowl Winners. Feel free to sort yourself to see the results in a specific order!! đ
Some more facts about Super Bowl:
- Teams that have never played in Super Bowl
- Cleveland Browns
- Houston Texans
- Jacksonville Jaguars
- Detriot Lions
- Teams that have never won a Super Bowl [Apart from above 4]
- Buffalo Bills
- Cincinnati Bengals
- Tennessee Titans
- San Diego Chargers
- Philadelphia Eagles
- Minnesota Vikings
- Atlanta Falcons
- Carolina Panthers
- Arizona Cardinals
- Miami & New Orleans has hosted Super Bowl the most times [10 times each].
- The longest winning streak has only been two in a row.
- Broncos have lost the most Super Bowls [5 times] & Vikings, Bills have lost 4 times each. Bills lost 4 times in a row.
- The longest run in Super Bowl was 100 yards after an interception by Pittsburgh Steeler James Harrison during Super Bowl XLII.
- Mike Ditka, Tom Flores, and Tony Dungy have all won a Super Bowl both as a player and as a coach.
- In 1981, Oakland Raiders linebacker Rod Martin set a record with three interceptions.
- In 2000, St. Louis QB Kurt Warner set a record with 414 yards passing.
- In 1989, San Francisco WR Jerry Rice gained 215 yards on 11 catches
- Cowboys & Steelers have been to Super Bowl 8 times, whereas Patriots & Broncos have been 7 times each.
- Most convincing victories were in Super Bowl XXVII, where Cowboys bt. Bills 52-17, 49ers bt. Broncos 55-10 in Super Bowl XXIV & Seahawks bt. Broncos 43-8 in Super Bowl XLVIII
- In 2007 Season, Patriots had won their first 18 games and lost to Giants [Super Bowl XLII].
- Under quarterback Tom Brady and head coach Bill Belichick, the Patriots have also compiled the longest winning streak consisting of the regular season and playoff games in NFL history, a 21-game streak from October 2003âOctober 2004.
- Jacoby Jones of Baltimore became the first player to score receiving & return touchdown in a super bowl [Super Bowl XLVII]. Jones returned the opening kickoff of the second half for a 108-yard touchdown for the longest play in Super Bowl or postseason history
- More Super bowl records can be found in Wikipedia.
With these notes, I will sign-off! and hope to keep it updating as and when I get something to share about more!.
[signoff]
References: